The following shows the submission fees of various journals in economics and related disciplines. The data is collected in December 2017. The membership is based on the most standard and basic membership for developed countries.
Interesting observation about submission fee by category:
Theory < IO < General Interest < Macro < Finance < Accounting
General Interest
On average requires USD100 except QJE (Quarterly Journal of Economics)
Tier | Journal | Non-member | Member | Membership |
---|---|---|---|---|
1 | American Economic Review | USD200 | USD100 | USD40 |
1 | Econometrica | Must be member | Free | USD140 |
1 | Journal of Political Economy | USD125 | ||
1 | Quarterly Journal of Economics | Free | ||
1 | Review of Economic Studies | USD100 | ||
2 | Economic Journal | Must be member | Free | GBP40 |
2 | International Economic Review | USD125 | ||
2 | Journal of the European Economic Association | Must be member | EUR75 | |
3 | Economics Letters | USD65 | ||
3 | Canadian Journal of Economics | Must be member | CAD75 | CAD50 |
3 | Economic Inquiry | USD180 | USD120 | USD55 |
3 | Economica | Free | ||
3 | European Economic Review | EUR100 | ||
4 | Oxford Economic Papers - New Series | Free | ||
4 | Scandinavian Journal of Economics | USD100 |
Theory
Almost free.
Tier | Journal | Non-member | Member | Membership |
---|---|---|---|---|
1 | American Economic Journal: Microeconomics | USD200 | USD100 | USD40 |
1 | Games and Economic Behavior | Free | ||
1 | Journal of Economic Theory | Free | ||
1 | Theoretical Economics | Must be member | Free | USD140 |
2 | Economic Theory | Free | ||
2 | Journal of Economic Behavior and Organization | USD100 | ||
3 | Journal of Mathematical Economics | Free | ||
3 | Public Choice | Free | ||
3 | Social Choice and Welfare | Free | ||
4 | International Journal of Game Theory | Free | ||
4 | Journal of Risk and Uncertainty | Free | ||
4 | Theory and Decision | Free | ||
5 | Journal of Institutional and Theoretical Economics | Free |
Industrial Organization
Mostly free
Tier | Journal | Non-member |
---|---|---|
1 | Rand Journal of Economics* | USD100 |
2 | Journal of Economics and Management Strategy | USD50 |
2 | International Journal of Industrial Organization | Free |
2 | Journal of Industrial Economics | Free |
3 | Review of Industrial Organization | Free |
- Refund if desk-rejected.
Macro
On average requires USD 200
Tier | Journal | Non-member | Member | Membership |
---|---|---|---|---|
1 | American Economic Journal: Macroeconomics | USD200 | USD100 | USD40 |
1 | Journal of Economic Growth | USD100 | ||
1 | Journal of Monetary Economics | USD250 | ||
2 | Journal of Banking and Finance* | USD250 | ||
2 | Journal of Economic Dynamics and Control | USD125 | ||
2 | Journal of Money, Credit and Banking | USD200 | ||
3 | Brookings Papers on Economic Activity | Free | ||
3 | Macroeconomic Dynamics | Free | ||
3 | National Tax Journal | Free | ||
3 | World Development | Free | ||
4 | IMF Staff Papers | Free | ||
3 | Review of Economic Dynamics | Free | ||
4 | International Tax and Public Finance | Free | ||
3 | The World Economy | GBP40 | ||
4 | Review of Income and Wealth | Free | ||
4 | World Bank Economic Review | Free | ||
4 | World Bank Research Observer | Free |
- USD150 for resubmission.
Finance
On average requires 300 USD
Tier | Journal | Non-member | Member | Membership |
---|---|---|---|---|
1 | Journal of Finance | USD300 | USD250 | |
1 | Journal of Financial Economics* | USD750 | ||
1 | Review of Financial Studies | USD300 | USD240 | |
2 | Journal of Financial and Quantitative Analysis | USD350 | ||
2 | Review of Finance | EUR300 | EUR230 | EUR55/USD70/GBP60 |
3 | Journal of Corporate Finance | USD250 | ||
3 | Journal of Financial Intermediation | USD300 | ||
3 | Journal of Financial Markets | USD170 | ||
3 | Financial Management | USD350 | USD250 | USD100 |
4 | Finance and Stochastics | Free | ||
4 | Financial Analysts Journal | Free | ||
4 | Mathematical Finance | Free |
- For each round of submission
Accounting
On average requires USD 400
Tier | Journal | Non-member | Member | Membership |
---|---|---|---|---|
1 | Accounting Review | USD500 | USD250 | USD230 |
1 | Journal of Accounting and Economics | USD500 | ||
1 | Journal of Accounting Research | USD500 | ||
2 | Contemporary Accounting Research | USD400 | USD225 | USD205 |
2 | Review of Accounting Studies | USD300 | ||
3 | Accounting, Organizations and Society | Free | ||
3 | Auditing: A Journal of Practise and Theory | USD200 | USD150 | USD230 |